Most Recent Santa Barbara Homes For Sale
| View All Santa Barbara Homes For Sale | ||
|
2115 Mount Calvary Rd, Santa Barbara, CA 93105 | $2,200,000 4 beds 3.5 baths |
|
2143 Saint James Dr, Santa Barbara, CA 93105 | $1,129,000 4 beds 2.5 baths |
|
3840 Calle Cita, Santa Barbara, CA 93110 | $849,000 3 beds 2 baths |
Real Estate Resources |
Santa Barbara Apartments
There are 17 apartments found in and near the Santa Barbara area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings